

Engine | Horsepower | Torque |
3.3L Ti-VCT V6 | 290 HP | 265 lbs.-ft. |
2.7L EcoBoost® Twin-Turbocharged V6 | 325 HP | 400 lbs.-ft. |
3.0L Power Stroke® Turbo Diesel V6 | 250 HP | 440 lbs.-ft. |
5.0L Ti-VCT V8 | 395 HP | 400 lbs.-ft. |
3.5L EcoBoost® Twin-Turbocharged V6 | 375 HP | 470 lbs.-ft. |
H.O. EcoBoost® Twin-Turbocharged V6 | 450 HP | 510 lbs.-ft. |

Engine | Maximum Towing Capacity* | Maximum Payload Capacity* |
3.3L Ti-VCT V6 | 7,700 pounds | 1,990 pounds |
2.7L EcoBoost® Twin-Turbocharged V6 | 9,000 pounds | 2,470 pounds |
3.0L Power Stroke® Turbo Diesel V6 | 11,400 pounds | 2,020 pounds |
5.0L Ti-VCT V8 | 11,600 pounds | 3,270 pounds |
3.5L EcoBoost® Twin-Turbocharged V6 | 13,200 pounds | 3,230 pounds |
H.O. EcoBoost® Twin-Turbocharged V6 | 8,000 pounds | 1,200 pounds |
Â
Engine | City MPG** | Highway MPG** |
3.3L Ti-VCT V6 | 19 MPG | 25 MPG |
2.7L EcoBoost® Twin-Turbocharged V6 | 20 MPG | 26 MPG |
3.0L Power Stroke® Turbo Diesel V6 | 23 MPG | 30 MPG |
5.0L Ti-VCT V8 | 17 MPG | 23 MPG |
3.5L EcoBoost® Twin-Turbocharged V6 | 18 MPG | 25 MPG |
H.O. EcoBoost® Twin-Turbocharged V6 | 15 MPG | 18 MPG |

Despite the fact that gasoline and diesel engines have many things in common, there are numerous differences that set them apart when considering function and efficiency. For example, they achieve combustion in different ways. While gasoline engines rely on fuel and air compression aided by spark plugs to ignite fuel, diesel fuel is more energy-dense than gasoline, meaning that it's able to generate more power while using a smaller amount of fuel. As a result, this combination of high-compression and energy-dense fuel provides superior efficiency. EcoBoost® engines use advanced turbocharging technology with a combination of direct fuel injection, which makes these engines perfectly suited for towing and hauling.
Ask About the Ford F-150
*When properly equipped
**EPA-estimated city/hwy mpg for the model indicated. See fueleconomy.gov for fuel economy of other engine/transmission combinations. Actual mileage will vary. On plug-in hybrid models and electric models, fuel economy is stated in MPGe. MPGe is the EPA equivalent measure of gasoline fuel efficiency for electric mode operation